<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SHELY Health · Campaigns</title>
		<link>https://shely.health/campaigns</link>
		<atom:link href="https://shely.health/campaigns/feed.xml" rel="self" type="application/rss+xml"/>
		<description>Year-round digital activations for women's lifecycle health.</description>
		<language>en-in</language>
		<lastBuildDate>Mon, 08 Jun 2026 03:10:49 GMT</lastBuildDate>

		<item>
			<title>World Diabetes Day · Women &amp; GDM</title>
			<link>https://shely.health/campaigns/world-diabetes-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-diabetes-day</guid>
			<pubDate>Tue, 10 Nov 2026 00:00:00 GMT</pubDate>
			<description>A week around World Diabetes Day (Nov 14) focused on what the global day rarely covers: gestational diabetes (GDM) and the long shadow it casts on a woman&apos;s lifetime risk of type 2 diabetes. SHELY ships a 24–28-week GDM screening reminder, a post-GDM follow-up tracker (6 weeks + annual), a diet + movement programme for the diagnosed, and a directory of endocrinologists who treat women across the lifecycle.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/world-diabetes-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Diwali · Period Myth-Busting</title>
			<link>https://shely.health/campaigns/diwali-period-myths</link>
			<guid isPermaLink="true">https://shely.health/campaigns/diwali-period-myths</guid>
			<pubDate>Wed, 04 Nov 2026 00:00:00 GMT</pubDate>
			<description>Festival season is when period stigma flares up — kitchen bans, pooja bans, sleeping-outside rules. SHELY runs an 8-day myth-vs-fact card sequence in 7 languages on WhatsApp + Care, plus a Sakhi takeover where elders + young women share what their families changed and why.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/diwali-period-myths" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Karva Chauth · Fasting + Your Cycle</title>
			<link>https://shely.health/campaigns/karva-chauth-cycle</link>
			<guid isPermaLink="true">https://shely.health/campaigns/karva-chauth-cycle</guid>
			<pubDate>Thu, 29 Oct 2026 00:00:00 GMT</pubDate>
			<description>Karva Chauth lands around Oct 29 in 2026. Sunrise-to-moonrise dry fasting collides with menstrual blood loss, low iron, hypoglycaemia, and dehydration risk. A four-day campaign: a personalised &quot;is fasting safe for me today?&quot; check in Care, a hydration + iron pre-day prep card, a partner-conversation script for opting out without family conflict, and a clinically-vetted break-fast meal plan.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/karva-chauth-cycle" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>World Menopause Day</title>
			<link>https://shely.health/campaigns/world-menopause-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-menopause-day</guid>
			<pubDate>Wed, 14 Oct 2026 00:00:00 GMT</pubDate>
			<description>A week around World Menopause Day (Oct 18). SHELY launches its perimenopause + menopause track in Care: symptom tracker covering 34 symptoms (most women only get told about hot flashes), hormone-therapy decision aid, bone-density + cardiovascular screening reminders for 40+ users, and a directory of menopause-trained clinicians.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/world-menopause-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Pregnancy &amp; Infant Loss Awareness Day</title>
			<link>https://shely.health/campaigns/pregnancy-infant-loss-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/pregnancy-infant-loss-day</guid>
			<pubDate>Tue, 13 Oct 2026 00:00:00 GMT</pubDate>
			<description>A five-day quiet observance around Pregnancy and Infant Loss Awareness Day (Oct 15). No bright pinks. No pressure to share. SHELY publishes a grief-aware care path inside Care for users who logged a loss; a partner-of-the-grieving guide in One; a verified directory of perinatal grief counsellors; and an opt-in candle ritual on Oct 15 evening visible only to the user.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/pregnancy-infant-loss-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>International Day of the Girl Child</title>
			<link>https://shely.health/campaigns/day-of-the-girl-child</link>
			<guid isPermaLink="true">https://shely.health/campaigns/day-of-the-girl-child</guid>
			<pubDate>Fri, 09 Oct 2026 00:00:00 GMT</pubDate>
			<description>A four-day push around International Day of the Girl Child (Oct 11), focused on the SHELY Varsity audience: 9-to-16-year-old girls and the adults in their lives. Three artefacts: the Saheli Pad-Day Tracker (paper, for phone-less rural users), the Anatomy 3D in 7 languages embedded in Varsity, and a parent / teacher conversation kit.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/day-of-the-girl-child" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>World Mental Health Day · Cycle &amp; Mind</title>
			<link>https://shely.health/campaigns/world-mental-health-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-mental-health-day</guid>
			<pubDate>Tue, 06 Oct 2026 00:00:00 GMT</pubDate>
			<description>A week around World Mental Health Day (Oct 10) covering the under-discussed link between hormonal cycle phase and mood / anxiety / sleep. PMDD self-screen, phase-aware journaling, in-Care guided meditations, and a referral path to mental-health professionals trained in reproductive psychiatry.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/world-mental-health-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Breast Cancer Awareness Month</title>
			<link>https://shely.health/campaigns/breast-cancer-awareness</link>
			<guid isPermaLink="true">https://shely.health/campaigns/breast-cancer-awareness</guid>
			<pubDate>Thu, 01 Oct 2026 00:00:00 GMT</pubDate>
			<description>All of October — the pink-ribbon month — turned into a practical breast-health programme. Monthly self-exam reminder in Care, a 90-second self-exam tutorial in 7 languages, mammogram-readiness checklist for 40+ users, and a verified directory of breast specialists.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/breast-cancer-awareness" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Daughters&apos; Day</title>
			<link>https://shely.health/campaigns/daughters-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/daughters-day</guid>
			<pubDate>Fri, 25 Sep 2026 00:00:00 GMT</pubDate>
			<description>On Indian Daughters&apos; Day (last Sunday of September), SHELY One — the household app — drops a Mother↔Daughter conversation kit. Eight cards in the parent&apos;s app, eight in the daughter&apos;s. The cards trigger one question each, in private. No data is shared between them — only the conversation is.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/daughters-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>World Contraception Day</title>
			<link>https://shely.health/campaigns/world-contraception-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-contraception-day</guid>
			<pubDate>Wed, 23 Sep 2026 00:00:00 GMT</pubDate>
			<description>A week around World Contraception Day (Sep 26). The unmet need for modern contraception in India is enormous and the loudest voice in most women&apos;s ears is the family pharmacist. SHELY publishes a comparison matrix of 11 methods (pills, IUDs, implants, injectables, barriers, fertility-awareness), a side-effect tracker in Care, and a directory of family-planning-trained clinicians.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/world-contraception-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>PCOS Awareness Month</title>
			<link>https://shely.health/campaigns/pcos-awareness-month</link>
			<guid isPermaLink="true">https://shely.health/campaigns/pcos-awareness-month</guid>
			<pubDate>Tue, 01 Sep 2026 00:00:00 GMT</pubDate>
			<description>1 in 5 Indian women has PCOS; most get told to &quot;just lose weight&quot; by their first three doctors. September we ship a Rotterdam-criteria self-screen, a verified-clinician directory, a 28-day lifestyle micro-program in Care, and 30 days of myth-busting cards on WhatsApp.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/pcos-awareness-month" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>World Breastfeeding Week</title>
			<link>https://shely.health/campaigns/world-breastfeeding-week</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-breastfeeding-week</guid>
			<pubDate>Sat, 01 Aug 2026 00:00:00 GMT</pubDate>
			<description>Seven days of practical, judgement-free breastfeeding content. Latching videos, common-problem solutions (cracked nipples, low supply, mastitis), pumping logistics, and a 24×7 lactation-consultant chat inside Care.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/world-breastfeeding-week" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Red Dot Day</title>
			<link>https://shely.health/campaigns/red-dot-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/red-dot-day</guid>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<description>For one week each year, SHELY runs a multilingual period-positive broadcast across WhatsApp, IVR, and the Care app — culminating on World Menstrual Hygiene Day (28 May). Anyone can join: text RED to our WhatsApp, dial the toll-free Pucho line, or open Sakhi in the Care app. Co-promoted with sanitary-pad partners as paid-CSR sponsorship.</description>
			<category>upcoming</category>
			<enclosure url="https://shely.health/og/campaigns/red-dot-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Maternal Mental Health Awareness</title>
			<link>https://shely.health/campaigns/maternal-mental-health</link>
			<guid isPermaLink="true">https://shely.health/campaigns/maternal-mental-health</guid>
			<pubDate>Sat, 25 Apr 2026 00:00:00 GMT</pubDate>
			<description>Two weeks bridging World Maternal Mental Health Day (first Wed of May). Free EPDS (Edinburgh Postnatal Depression Scale) screening inside Care for every pregnant + postpartum user. Direct referral to mental-health practitioners on the SHELY Doctor network.</description>
			<category>past</category>
			<enclosure url="https://shely.health/og/campaigns/maternal-mental-health" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>International Women&apos;s Day</title>
			<link>https://shely.health/campaigns/international-womens-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/international-womens-day</guid>
			<pubDate>Wed, 04 Mar 2026 00:00:00 GMT</pubDate>
			<description>Five days, five themes — Health, Voice, Work, Care, Joy. Each day a SHELY ASHA worker, doctor, patient, or engineer is featured. Free Care premium for the week. Built so women refer women.</description>
			<category>past</category>
			<enclosure url="https://shely.health/og/campaigns/international-womens-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Endometriosis Awareness Month</title>
			<link>https://shely.health/campaigns/endometriosis-awareness</link>
			<guid isPermaLink="true">https://shely.health/campaigns/endometriosis-awareness</guid>
			<pubDate>Sun, 01 Mar 2026 00:00:00 GMT</pubDate>
			<description>Endometriosis is dismissed as &quot;bad periods&quot; until women lose years of work, fertility, and mental health. All of March we publish symptom checklists, a self-screening flow, and a directory of laparoscopy-trained gynaecologists. The yellow ribbon shows up across every SHELY app.</description>
			<category>past</category>
			<enclosure url="https://shely.health/og/campaigns/endometriosis-awareness" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>World Cancer Day</title>
			<link>https://shely.health/campaigns/world-cancer-day</link>
			<guid isPermaLink="true">https://shely.health/campaigns/world-cancer-day</guid>
			<pubDate>Sun, 01 Feb 2026 00:00:00 GMT</pubDate>
			<description>World Cancer Day (Feb 4) anchors a week of focused content on the three women&apos;s cancers SHELY users ask about most: cervical, breast, ovarian. Daily card on WhatsApp + Pucho dial-in + in-Care risk-quiz that recommends a screening cadence based on age + family history.</description>
			<category>past</category>
			<enclosure url="https://shely.health/og/campaigns/world-cancer-day" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Cervical Cancer Awareness Month</title>
			<link>https://shely.health/campaigns/cervical-cancer-awareness</link>
			<guid isPermaLink="true">https://shely.health/campaigns/cervical-cancer-awareness</guid>
			<pubDate>Thu, 01 Jan 2026 00:00:00 GMT</pubDate>
			<description>For all of January, SHELY runs a daily cervical-cancer-awareness push — what HPV is, why the vaccine matters, when to screen, and how to find a provider near you. WhatsApp daily card · IVR walkthrough · in-Care screening reminder. All free, all multilingual.</description>
			<category>past</category>
			<enclosure url="https://shely.health/og/campaigns/cervical-cancer-awareness" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>First Period · Welcome to the Flow</title>
			<link>https://shely.health/campaigns/first-period-welcome</link>
			<guid isPermaLink="true">https://shely.health/campaigns/first-period-welcome</guid>
			<pubDate>Thu, 01 Jan 2026 00:00:00 GMT</pubDate>
			<description>Always-on. When a Care user logs their first-ever period (often the menarche moment for a young user, often a mother logging it for a daughter via One), the app fires a celebratory in-app welcome with a virtual 28-bead bracelet, optional discreet share-card for a parent / sister / friend, and a 7-day onboarding drip explaining cycle basics in age-appropriate language.</description>
			<category>live</category>
			<enclosure url="https://shely.health/og/campaigns/first-period-welcome" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Postpartum · The First 40 Days</title>
			<link>https://shely.health/campaigns/postpartum-40-day-welcome</link>
			<guid isPermaLink="true">https://shely.health/campaigns/postpartum-40-day-welcome</guid>
			<pubDate>Thu, 01 Jan 2026 00:00:00 GMT</pubDate>
			<description>The Indian tradition of &quot;Jaapa&quot; / &quot;Sutika kala&quot; — 40 days of rest, nutrition, and bonding after birth — has solid clinical evidence behind it. Most modern Indian mothers get neither the rest nor the support. The moment a Care or One user logs a birth, this triggered programme starts: 40 daily cards, a partner kit in One, a red-flag screen, and direct paths to lactation + perinatal mental-health help.</description>
			<category>live</category>
			<enclosure url="https://shely.health/og/campaigns/postpartum-40-day-welcome" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Perimenopause · The 10-Year Transition</title>
			<link>https://shely.health/campaigns/perimenopause-welcome</link>
			<guid isPermaLink="true">https://shely.health/campaigns/perimenopause-welcome</guid>
			<pubDate>Thu, 01 Jan 2026 00:00:00 GMT</pubDate>
			<description>Perimenopause is the 7-to-14-year window before menopause and the most under-supported phase of women&apos;s reproductive life. When a Care user logs symptoms consistent with perimenopause (cycle-length variability + vasomotor symptoms + sleep disruption, in a 40+ user), this triggered programme starts: a 12-month phase-aware track covering symptoms, hormonal therapy education, partner support, and clinician handoff.</description>
			<category>live</category>
			<enclosure url="https://shely.health/og/campaigns/perimenopause-welcome" type="image/svg+xml"/>
		</item>
	

		<item>
			<title>Sakhi Sunday</title>
			<link>https://shely.health/campaigns/sakhi-sunday</link>
			<guid isPermaLink="true">https://shely.health/campaigns/sakhi-sunday</guid>
			<pubDate>Thu, 01 Jan 2026 00:00:00 GMT</pubDate>
			<description>Always-on. A recurring publishing rhythm rather than a calendar campaign — every Sunday at 8 AM IST, SHELY publishes the week&apos;s most-asked Sakhi question with a verified-clinician answer to WhatsApp opt-ins, the Care home tile, and the public /campaigns/sakhi-sunday URL. Each post lives forever and becomes a permanent SEO entry.</description>
			<category>live</category>
			<enclosure url="https://shely.health/og/campaigns/sakhi-sunday" type="image/svg+xml"/>
		</item>
	
	</channel>
</rss>